![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.5 40.3 1/5/09 -4.1 1/2/09 238 0 98.90 2 37 1/4/09 WNW 29.83 61
---------------------------------------------------------------------------------------
TOT 21.5 40.3 1/5/09 -4.1 1/1/09 238 0 0.00 2 37 1/4/09 WNW 29.83 61
HEAT BASE: 60.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 16.2 1:54pm -1.1 10:30pm 52 0 0.00 3 28 2:55pm WNW 29.98 48
2 12.3 30.0 5:09pm -4.1 3:16am 48 0 0.00 0 10 5:06pm N 29.80 70
3 20.8 31.5 2:12pm 5.2 6:26am 39 0 98.90 3 32 2:55pm WNW 29.70 62
4 25.3 33.5 1:08pm 18.1 7:15am 35 0 98.94 4 37 12:40am WNW 29.87 53
5 32.2 40.3 2:22pm 24.1 12:08am 28 0 0.02 1 20 3:15pm W 29.77 72
6 28.6 36.0 2:16pm 18.9 7:42am 31 0 0.00 0 16 12:15pm W 29.89 60
7 29.2 29.8 2:30am 27.2 3:56am 5 0 0.00 0 5 3:53am SE 29.79 72
---------------------------------------------------------------------------------------
TOT 21.5 40.3 1/5/09 -4.1 1/2/09 238 0 98.90 2 37 1/4/09 WNW 29.83 61
HEAT BASE: 60.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:20am 1/1/09 0 12:04am 1/1/09 292 Wind Speed 37 12:40am 1/4/09 0 12:02am 1/1/09 2 Wind Gust 37 12:40am 1/4/09 0 12:50am 1/1/09 6 In Humidity 24 9:56am 1/5/09 13 7:47am 1/1/09 19 Humidity 92 9:30am 1/5/09 33 5:06pm 1/1/09 61 In Temp 69.7 7:22pm 1/6/09 57.0 5:09am 1/1/09 64.1 Out Temp 40.3 2:22pm 1/5/09 -4.1 3:16am 1/1/09 21.5 Raw Barometer 30.10 7:59pm 1/1/09 29.58 12:44am 1/3/09 29.83 Total Rain 383.12 11:53pm 1/5/09 383.12 12:00am 1/4/09 224.73
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:20am 1/1/09 0 12:04am 1/1/09 292 Wind Speed 37 12:40am 1/4/09 0 12:02am 1/1/09 2 Wind Gust 37 12:40am 1/4/09 0 12:50am 1/1/09 6 In Humidity 24 9:56am 1/5/09 13 7:47am 1/2/09 19 Humidity 92 9:30am 1/5/09 33 5:06pm 1/1/09 61 In Temp 69.7 7:22pm 1/6/09 57.0 5:09am 1/4/09 64.1 Out Temp 40.3 2:22pm 1/5/09 -4.1 3:16am 1/2/09 21.5 Raw Barometer 30.10 7:59pm 1/1/09 29.58 12:44am 1/3/09 29.83 Total Rain 383.12 11:53pm 1/5/09 284.22 12:00am 1/4/09 224.73
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 289 12:00am 0 3:54am 135 Wind Speed 5 3:53am 0 12:00am 0 Wind Gust 5 3:53am 0 12:00am 1 In Humidity 21 2:16am 19 2:49am 20 Humidity 87 3:43am 65 12:28am 72 In Temp 65.6 12:00am 63.5 3:45am 64.5 Out Temp 29.8 2:30am 27.2 3:56am 29.1 Raw Barometer 29.82 12:00am 29.76 3:59am 29.79 Total Rain 383.12 12:00am 383.12 12:00am 383.12
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/11/2008 338 359 0 0 7 0 1 7 0 31 33 29 92 92 92 69.2 70.6 67.0 29.4 32.4 26.6 29.63 29.70 29.56 0.48 0.50 0.00
1/12/2008 315 359 0 0 12 0 2 12 0 32 100 30 80 92 45 64.8 69.0 60.9 29.4 41.8 20.6 29.89 30.06 29.70 0.50 0.50 0.50
1/13/2008 158 304 1 0 6 0 0 6 0 30 33 28 75 89 46 62.6 67.6 58.4 26.1 37.3 15.0 30.13 30.21 30.04 0.50 0.50 0.50
1/14/2008 45 359 0 1 13 0 3 13 0 30 34 28 84 89 54 61.5 64.0 59.3 23.9 28.6 18.6 29.82 30.05 29.70 0.50 0.50 0.50
1/15/2008 315 359 0 1 13 0 4 13 0 29 33 27 76 89 60 61.4 66.1 57.0 21.3 28.5 12.8 29.68 29.79 29.62 0.52 0.50 0.50
1/16/2008 315 359 0 1 18 0 5 18 0 28 33 25 54 78 34 61.9 65.7 57.6 19.4 28.2 6.8 30.06 30.27 29.79 0.50 0.50 0.50
1/17/2008 158 359 0 0 6 0 0 6 0 25 29 22 70 78 52 61.1 65.0 56.0 15.0 27.7 -1.6 30.27 30.37 30.08 0.50 0.50 0.50
1/18/2008 315 359 0 1 20 0 5 20 0 27 30 24 68 91 31 61.8 63.9 60.3 29.8 40.9 22.9 29.77 30.08 29.57 0.73 1.01 0.50
1/19/2008 315 359 0 0 6 0 2 6 0 27 29 25 53 62 43 62.2 67.2 63.2 23.7 27.9 23.6 29.88 29.82 29.76 1.01 1.02 1.01
1/20/2008 315 359 0 2 24 0 8 24 0 24 27 21 47 73 26 62.2 66.2 57.9 16.3 26.0 6.1 29.93 30.23 29.72 1.02 1.02 1.02
1/21/2008 315 359 0 2 19 0 6 19 0 24 26 21 44 74 27 60.3 62.9 56.2 10.4 19.6 -1.8 30.46 30.57 30.23 1.02 1.02 1.02
1/22/2008 292 359 0 0 16 0 2 16 0 23 26 20 68 85 37 60.4 64.2 57.0 16.2 33.8 -3.3 30.10 30.52 29.69 1.02 1.03 1.02
1/23/2008 315 359 0 2 21 0 6 21 0 25 29 24 48 87 31 60.6 63.7 55.0 24.5 31.0 17.2 29.83 29.94 29.68 1.03 1.03 1.03
1/24/2008 315 359 0 0 12 0 1 12 0 27 31 24 62 81 43 60.2 63.2 56.2 16.8 25.8 5.0 29.96 30.04 29.90 1.03 1.03 1.03
1/25/2008 315 359 0 1 18 0 4 18 0 25 29 22 54 78 35 59.7 66.1 52.3 14.4 26.4 -3.3 30.09 30.18 30.02 1.03 1.03 1.03
1/26/2008 315 359 0 0 6 0 1 6 0 26 32 23 64 85 43 60.8 64.4 55.1 16.7 30.4 3.7 30.14 30.20 30.05 1.03 1.03 1.03
1/27/2008 45 359 0 0 17 0 1 17 4 26 30 24 64 83 41 60.8 65.2 56.7 16.7 34.1 3.1 30.14 30.10 29.91 1.03 1.05 1.03
1/28/2008 315 359 0 0 19 0 1 19 0 26 30 24 64 81 37 60.8 67.1 55.6 16.7 36.1 5.6 30.14 29.91 29.73 1.03 1.05 1.05
1/29/2008 45 145 0 0 6 0 1 6 6 26 30 26 64 71 34 60.8 65.6 61.9 16.7 37.7 31.0 30.14 29.73 29.63 1.03 1.05 1.05
1/26/2008 315 359 0 0 6 0 1 6 0 27 32 23 67 85 43 60.7 64.4 55.1 17.4 30.4 3.7 30.14 30.20 30.05 1.06 1.19 1.19
1/27/2008 315 359 0 1 18 0 4 18 0 28 30 24 73 83 41 61.5 65.2 56.7 17.9 34.1 3.1 30.01 30.10 29.91 1.19 1.21 1.19
1/28/2008 315 359 0 1 19 0 2 19 0 26 30 24 61 81 37 61.7 69.0 55.6 21.2 36.1 5.6 29.83 29.91 29.73 1.23 1.23 1.21
1/29/2008 315 145 0 0 6 0 0 6 0 28 30 26 56 71 34 63.6 65.6 61.9 33.6 37.7 31.0 29.69 29.73 29.63 1.23 1.23 1.23
1/30/2008 315 338 22 2 33 0 6 33 0 31 35 28 70 92 35 61.5 64.4 59.3 31.8 40.3 23.3 29.57 30.45 29.27 1.33 1.37 1.23
1/31/2008 315 359 0 0 17 0 2 17 0 27 32 23 57 85 30 61.2 64.7 55.1 19.3 30.7 3.7 30.28 30.59 30.01 1.21 1.37 1.37
2/1/2008 45 359 0 1 17 0 5 17 0 28 33 26 75 91 54 60.2 64.9 55.1 23.9 30.7 18.3 30.31 30.60 29.56 1.31 1.43 1.19
2/2/2008 315 359 0 2 25 0 7 25 0 30 35 28 73 92 55 61.4 64.5 58.7 33.2 38.8 29.5 29.82 30.05 29.51 1.68 1.85 1.43
2/3/2008 315 359 0 0 16 0 2 16 0 31 35 28 69 88 47 61.8 65.0 58.7 30.7 38.3 22.1 30.11 30.21 30.05 1.91 1.98 1.85
2/4/2008 45 357 6 0 5 0 0 5 0 32 35 29 67 88 43 61.5 64.5 57.9 30.7 38.1 23.9 30.26 30.31 30.19 2.02 2.06 1.98
2/5/2008 135 352 0 0 8 0 1 8 0 33 37 31 90 92 72 61.3 63.2 58.9 30.2 33.3 28.0 29.88 30.25 29.69 3.35 4.90 2.06
2/6/2008 135 359 0 0 8 0 1 8 0 34 38 30 92 93 92 62.7 64.7 59.8 31.1 34.3 28.8 29.62 29.75 29.51 5.29 5.84 4.90
2/7/2008 45 354 0 1 9 0 3 9 0 33 38 30 87 92 80 61.8 65.6 58.4 24.2 29.4 20.5 29.74 29.95 29.54 5.84 5.84 5.84
2/8/2008 45 359 0 0 3 0 0 3 0 31 34 28 85 89 78 60.1 63.5 58.5 23.6 27.9 20.1 29.93 29.98 29.86 5.84 5.85 5.84
2/9/2008 158 359 0 0 10 0 1 10 0 32 36 29 84 91 69 60.4 63.0 55.6 22.4 32.8 9.3 29.93 30.04 29.75 5.85 5.85 5.85
2/10/2008 315 359 0 3 30 0 7 30 0 33 36 29 79 91 48 61.7 65.4 58.7 26.0 32.7 9.6 29.52 29.75 29.32 5.87 5.90 5.85
2/11/2008 315 359 0 6 33 0 15 33 0 27 30 24 51 66 40 59.5 63.5 53.1 11.2 18.3 4.7 29.90 30.16 29.65 5.90 5.90 5.90
2/12/2008 315 359 0 1 14 0 3 14 0 23 26 20 56 84 38 58.6 64.7 52.7 13.4 22.4 -2.0 30.27 30.34 30.16 5.90 5.90 5.90
2/13/2008 315 359 0 0 17 0 1 17 0 25 29 21 90 92 84 60.9 63.2 57.4 25.5 32.0 16.3 29.72 30.18 29.40 6.03 6.50 5.90
2/14/2008 338 359 0 3 28 0 9 28 0 26 30 23 69 87 52 61.0 64.4 55.9 23.9 32.0 16.3 29.84 30.03 29.55 7.18 7.58 6.50
2/15/2008 315 359 0 3 27 0 7 27 0 26 29 23 66 87 42 60.9 62.9 57.6 27.2 39.4 18.4 29.90 30.05 29.78 7.75 7.97 7.58
2/16/2008 315 359 0 1 18 0 5 18 0 22 26 18 52 78 32 61.7 65.9 56.0 13.9 23.3 2.1 30.20 30.30 30.05 7.97 7.97 7.97
2/17/2008 158 359 0 0 17 0 2 17 0 21 29 16 69 90 44 61.8 65.2 57.1 18.1 33.7 -3.5 30.14 30.30 29.81 7.98 7.99 7.97
2/18/2008 315 359 0 0 12 0 1 12 0 32 45 25 91 93 77 61.7 65.7 58.5 36.9 50.5 29.7 29.48 29.81 29.32 8.45 8.84 7.99
2/19/2008 315 359 0 2 28 0 7 28 0 30 35 23 60 88 36 61.8 65.2 58.4 29.2 38.7 21.7 29.60 29.76 29.48 8.84 8.85 8.84
2/20/2008 315 359 0 2 21 0 7 21 0 30 33 26 47 70 28 60.1 64.9 55.7 18.2 25.7 6.8 29.92 30.08 29.76 8.85 8.85 8.85
2/21/2008 315 359 0 1 19 0 4 19 0 26 27 24 54 80 22 61.3 66.4 55.4 10.6 22.6 -0.5 30.23 30.29 30.08 8.85 8.85 8.85
2/22/2008 135 359 0 0 7 0 1 7 0 27 30 25 80 87 73 60.5 64.5 54.1 13.5 20.9 1.5 30.10 30.30 29.82 8.85 8.85 8.85
2/23/2008 338 359 0 0 11 0 1 11 0 28 32 26 73 85 45 60.9 64.0 57.4 19.1 31.8 7.8 29.86 29.96 29.79 8.96 9.08 8.85
2/24/2008 315 359 0 1 14 0 2 14 0 28 31 24 59 83 27 62.0 67.2 54.7 20.1 37.4 0.6 29.94 30.03 29.86 9.10 9.12 9.08
2/25/2008 315 359 0 0 10 0 1 10 0 29 32 27 57 83 21 61.7 65.7 55.0 25.4 44.6 4.9 29.79 29.86 29.68 9.13 9.13 9.12
2/26/2008 158 302 0 0 8 0 1 8 0 30 35 27 78 92 48 62.5 67.6 57.1 24.9 35.3 14.4 29.63 29.79 29.19 9.13 9.13 9.13
2/27/2008 315 359 0 1 20 0 5 20 0 34 39 30 83 92 66 61.3 65.7 55.3 26.3 32.3 15.6 29.30 29.57 29.15 9.18 9.24 9.13
2/28/2008 315 359 0 2 20 0 7 20 0 28 31 27 57 82 35 61.1 64.9 58.4 14.0 21.8 3.3 29.89 30.29 29.57 9.25 9.25 9.24
2/29/2008 158 359 0 1 11 0 2 11 0 25 28 22 51 81 23 61.1 64.7 55.3 7.8 21.1 -15.3 30.42 30.51 30.29 9.25 9.25 9.25
3/1/2008 315 338 0 1 18 0 3 18 0 28 31 26 82 87 72 61.0 66.6 56.0 23.1 33.3 14.8 29.86 30.28 29.68 9.27 9.32 9.25
3/2/2008 0 359 0 4 31 0 12 31 0 26 29 25 53 77 30 62.2 65.0 58.7 24.0 32.3 11.7 30.02 30.22 29.76 9.33 9.33 9.32
3/3/2008 292 359 0 0 13 0 2 13 0 27 30 24 62 81 35 62.1 64.9 56.8 26.3 42.7 3.8 30.06 30.23 29.80 9.38 9.43 9.33
3/4/2008 315 359 0 1 13 0 3 13 0 31 34 29 82 91 61 63.0 67.2 60.0 37.2 49.9 25.7 29.86 29.97 29.73 9.50 9.87 9.43
3/5/2008 90 359 0 2 20 0 7 20 0 35 41 30 84 91 62 62.2 65.2 59.3 30.2 39.4 22.7 29.64 29.96 29.38 10.16 10.38 9.87
3/6/2008 315 359 0 1 10 0 2 10 0 31 35 26 60 88 14 65.2 70.9 59.2 30.3 43.0 21.7 30.08 30.21 29.84 10.39 10.40 10.38
3/7/2008 90 359 0 1 13 0 3 13 0 29 31 26 81 91 13 64.1 67.8 59.0 27.8 37.7 17.2 30.15 30.29 29.81 10.41 10.60 10.40
3/8/2008 22 359 0 0 11 0 2 11 0 32 35 29 91 92 87 63.5 67.2 60.3 32.3 35.4 29.4 29.56 29.81 29.14 11.11 11.89 10.60
3/9/2008 270 359 0 6 33 0 17 33 0 32 36 29 54 93 41 63.0 66.6 59.5 26.4 36.4 18.3 29.71 30.14 29.17 11.89 11.89 11.89
3/10/2008 292 354 0 1 7 0 3 7 0 32 37 31 67 68 66 64.0 65.2 63.4 17.8 18.4 17.0 30.15 30.16 30.14 11.89 11.89 11.89
3/11/2008 315 311 0 0 2 0 0 2 0 30 32 28 80 83 68 59.4 63.4 56.5 10.3 17.2 6.8 30.22 30.28 30.16 11.89 11.89 11.89
3/10/2008 292 359 0 1 19 0 3 19 0 32 37 26 67 79 28 64.0 66.7 59.5 17.8 29.1 11.5 30.15 30.27 30.11 11.89 11.89 11.89
3/11/2008 292 359 0 0 19 0 2 19 0 28 32 25 55 83 23 63.2 69.3 55.6 22.1 38.4 1.5 30.02 30.28 29.75 11.89 11.89 11.89
3/12/2008 292 359 0 1 24 0 5 24 0 29 33 27 69 88 49 62.3 65.4 58.2 28.0 38.6 20.5 29.59 29.76 29.45 11.91 11.93 11.89
3/13/2008 292 359 0 1 21 0 5 21 0 29 34 25 38 58 14 63.6 69.0 57.4 26.1 35.7 17.0 29.87 29.98 29.76 11.93 11.93 11.93
3/14/2008 90 359 0 0 8 0 1 8 0 29 32 27 63 88 45 65.3 70.3 60.3 33.4 44.9 25.8 29.76 29.82 29.70 11.93 11.99 11.93
3/15/2008 0 359 0 0 11 0 2 11 0 31 35 29 86 92 74 64.2 66.9 62.4 30.5 34.6 28.2 29.71 29.82 29.65 12.16 12.32 11.99
3/16/2008 292 359 0 1 18 0 4 18 0 32 36 29 75 91 44 65.2 68.8 61.1 31.5 40.6 26.0 29.89 30.09 29.79 12.33 12.34 12.33
3/17/2008 292 359 0 3 22 0 11 22 0 29 32 25 43 65 24 63.8 67.4 59.6 27.0 36.3 19.5 30.31 30.43 30.09 12.34 12.34 12.34
3/18/2008 135 359 0 0 10 0 1 10 0 28 31 17 44 83 14 63.3 68.4 57.6 27.0 41.5 8.6 30.34 30.46 30.18 12.34 12.34 12.34
3/19/2008 90 359 0 0 11 0 2 11 0 31 35 27 88 92 43 63.9 67.4 60.6 28.5 30.7 26.4 29.88 30.18 29.44 12.43 12.79 12.34
3/20/2008 292 359 0 4 32 0 11 32 0 33 38 31 77 92 48 63.4 66.4 60.9 32.3 36.6 29.1 29.35 29.53 29.25 13.13 13.17 12.79
3/21/2008 292 359 0 9 37 0 23 37 0 30 34 27 40 56 23 63.2 68.1 56.8 24.3 29.8 18.0 29.64 29.71 29.53 13.17 13.17 13.17
3/22/2008 292 359 0 4 29 0 12 29 0 29 35 25 31 44 21 63.6 68.3 57.9 26.6 36.1 17.5 29.73 29.85 29.69 13.17 13.17 13.17
3/23/2008 292 359 0 2 27 0 7 27 0 27 31 24 31 70 19 64.4 70.0 58.2 24.7 34.0 15.0 29.98 30.14 29.85 13.17 13.17 13.17
3/24/2008 0 359 0 0 16 0 2 16 0 27 30 25 54 83 24 65.2 70.5 58.1 22.8 38.7 6.9 30.17 30.24 30.10 13.17 13.17 13.17
3/25/2008 135 359 0 1 12 0 3 12 0 24 32 18 47 82 20 65.4 72.4 57.9 24.3 35.7 9.6 30.16 30.28 30.01 13.17 13.17 13.17
3/26/2008 270 338 0 3 28 0 9 28 0 26 30 23 54 86 23 65.3 71.2 58.2 37.0 48.1 25.7 29.85 30.02 29.75 13.18 13.19 13.17
3/27/2008 270 339 0 1 14 0 3 14 0 27 32 22 48 82 27 63.7 69.0 58.1 33.6 44.3 17.4 29.93 30.00 29.86 13.19 13.19 13.19
3/28/2008 292 359 0 0 14 0 1 14 0 27 30 25 89 91 71 63.8 66.6 61.8 28.7 34.4 26.1 29.86 29.98 29.80 13.32 13.43 13.19
3/29/2008 292 359 0 3 28 0 11 28 0 25 28 21 53 88 27 62.4 66.2 60.3 21.8 26.1 15.1 30.22 30.47 29.98 13.44 13.44 13.43
3/30/2008 270 359 0 1 12 0 3 12 0 22 25 19 43 76 18 64.6 70.9 58.1 25.5 41.6 9.3 30.56 30.61 30.47 13.56 13.71 13.44
3/31/2008 158 302 0 0 11 0 1 11 0 28 31 24 83 92 66 62.5 66.1 59.5 24.6 31.0 13.4 30.41 30.60 30.12 13.76 13.90 13.71
4/1/2008 270 359 0 0 22 0 3 22 0 31 37 28 87 94 69 65.4 70.7 60.5 42.6 55.4 28.2 29.77 30.11 29.52 12.17 0.17 0.00
4/2/2008 292 359 0 6 36 0 17 36 0 30 33 26 36 70 16 65.9 69.6 62.4 33.1 41.9 25.7 30.00 30.29 29.60 0.17 0.17 0.17
4/3/2008 270 359 0 1 17 0 6 17 0 25 30 18 32 58 13 64.3 70.2 58.1 33.5 47.4 20.5 30.29 30.40 30.19 0.17 0.17 0.17
4/4/2008 0 359 0 0 11 0 1 11 0 28 33 23 81 92 40 64.5 67.1 61.4 30.9 36.0 26.9 29.94 30.20 29.68 0.32 0.51 0.17
4/5/2008 292 359 0 1 18 0 2 18 0 29 33 24 82 93 8 65.5 69.6 62.9 34.1 46.2 25.7 29.88 30.15 29.68 0.59 0.61 0.51
4/6/2008 45 359 0 1 17 0 4 17 0 28 29 27 87 92 71 64.8 67.9 60.9 29.8 36.0 23.6 30.29 30.37 30.15 0.61 0.63 0.61
4/7/2008 90 359 0 2 20 0 5 20 0 26 31 21 67 92 28 66.7 71.7 60.6 32.5 43.4 20.8 30.37 30.41 30.33 0.64 0.64 0.63
4/8/2008 90 359 0 1 11 0 2 11 0 25 28 22 56 90 20 67.1 75.9 58.7 33.3 50.2 18.0 30.34 30.40 30.25 0.64 0.64 0.64
4/9/2008 135 359 0 0 11 0 2 11 0 23 27 19 60 89 21 68.3 75.2 61.1 37.3 55.5 20.3 30.17 30.30 30.00 0.64 0.64 0.64
4/10/2008 292 359 0 2 27 0 7 27 0 21 30 12 53 91 23 69.4 75.0 63.4 44.7 59.0 28.0 29.97 30.05 29.92 0.64 0.64 0.64
4/11/2008 292 359 0 0 9 0 1 9 0 24 28 20 75 92 44 65.1 70.0 62.1 35.0 42.8 24.5 29.93 30.04 29.68 0.67 0.73 0.64
4/12/2008 292 338 0 1 18 0 3 18 0 28 34 20 72 93 34 68.9 78.5 62.7 44.5 64.4 33.0 29.47 29.68 29.31 0.82 0.84 0.73
4/13/2008 292 359 0 2 22 0 6 22 0 27 30 24 56 77 34 67.0 70.7 63.2 36.0 41.9 26.6 29.57 29.74 29.44 0.84 0.84 0.84
4/14/2008 292 359 0 2 24 0 7 24 0 25 30 13 50 78 24 64.9 71.0 59.3 34.1 46.2 22.3 29.84 29.99 29.73 0.84 0.84 0.84
4/15/2008 0 359 0 1 19 0 4 19 0 20 27 7 51 88 17 65.6 73.5 60.1 35.1 51.5 18.0 30.05 30.11 29.99 0.84 0.84 0.84
4/16/2008 90 359 0 0 12 0 2 12 0 19 30 9 47 89 11 67.5 74.4 60.6 41.9 63.8 19.5 30.14 30.23 30.07 0.84 0.84 0.84
4/17/2008 90 359 0 1 11 0 2 11 0 18 27 11 46 88 12 66.1 75.9 55.9 50.5 72.7 28.7 30.06 30.16 29.93 0.84 0.84 0.84
4/18/2008 0 359 0 0 12 0 2 12 0 18 26 7 47 87 12 70.6 82.7 59.0 55.8 81.1 30.1 29.89 29.99 29.81 0.84 0.84 0.84
4/19/2008 90 359 0 1 17 0 4 17 0 21 27 14 54 90 21 69.9 78.0 61.3 54.7 73.9 35.8 29.99 30.10 29.91 0.84 0.84 0.84
4/20/2008 90 359 0 1 14 0 4 14 0 26 33 22 64 90 31 66.8 73.2 60.1 50.6 67.4 33.8 30.17 30.25 30.10 0.84 0.84 0.84
4/21/2008 135 359 0 0 8 0 2 8 0 25 31 18 58 91 24 69.4 79.3 61.8 53.6 72.7 37.5 30.24 30.31 30.18 0.84 0.84 0.84
4/22/2008 112 359 0 0 12 0 2 12 0 22 30 14 51 89 20 73.2 83.7 64.5 58.7 78.1 36.0 30.14 30.24 30.03 0.84 0.84 0.84
4/23/2008 292 359 0 1 19 0 3 19 0 24 34 12 49 89 17 75.1 87.8 64.4 65.7 84.1 42.8 29.95 30.06 29.82 0.84 0.84 0.84
4/24/2008 292 338 0 2 25 0 9 25 0 24 43 9 44 89 14 67.4 75.0 61.1 59.9 69.1 43.1 30.01 30.10 29.88 0.87 0.87 0.84
4/25/2008 0 315 0 1 17 0 3 17 0 22 30 12 50 88 15 63.8 73.9 54.8 52.4 74.7 32.4 30.04 30.13 29.90 0.87 0.87 0.87
4/26/2008 90 225 0 1 18 0 4 18 0 25 37 14 58 91 19 60.7 66.6 54.1 47.9 60.9 32.5 30.13 30.18 30.08 0.87 0.87 0.87
4/27/2008 90 180 22 0 8 0 1 8 0 32 39 25 80 87 71 60.8 67.8 56.5 46.2 52.8 39.9 30.16 30.20 30.14 0.92 0.95 0.87
4/28/2008 90 359 0 1 19 0 4 19 0 31 35 29 87 92 72 65.5 67.6 63.4 43.9 46.5 42.1 29.95 30.14 29.66 1.30 2.05 0.95
4/29/2008 292 359 0 1 22 0 5 22 0 32 35 30 90 93 78 66.6 68.1 65.2 43.4 48.0 35.0 29.58 29.71 29.47 2.61 2.94 2.05
4/30/2008 292 359 0 2 37 0 6 37 0 27 33 16 60 92 26 66.4 71.0 61.6 39.4 50.5 28.5 29.90 30.06 29.71 2.95 2.95 2.94
5/1/2008 292 359 0 1 18 0 3 18 0 23 28 13 58 90 22 66.1 73.2 60.5 42.2 57.2 25.3 30.07 30.14 30.00 2.95 2.95 2.95
5/2/2008 90 359 0 0 10 0 2 10 0 25 29 23 74 91 48 64.0 69.0 57.0 42.1 50.7 30.4 30.08 30.12 30.06 2.96 3.01 2.95
5/3/2008 90 359 0 0 8 0 1 8 0 29 32 26 90 92 81 66.7 68.6 64.9 42.7 44.3 41.5 30.09 30.13 30.04 3.06 3.12 3.01
5/4/2008 0 359 0 0 7 0 2 7 0 31 33 30 89 93 78 67.1 70.5 64.9 45.0 51.7 37.8 29.95 30.04 29.90 3.23 3.27 3.12
5/5/2008 292 359 0 0 13 0 2 13 0 28 36 16 63 93 20 69.4 77.4 63.7 52.8 71.5 33.8 29.94 30.01 29.85 3.27 3.28 3.27
5/6/2008 292 338 0 0 26 0 2 26 0 26 37 12 57 92 17 69.1 79.3 58.1 56.4 76.5 35.3 29.83 29.92 29.73 3.28 3.28 3.28
5/7/2008 270 338 0 1 19 0 3 19 0 23 30 11 49 88 17 71.0 79.5 62.6 58.1 74.9 38.6 29.76 29.87 29.61 3.28 3.28 3.28
5/8/2008 292 338 0 2 28 0 8 28 0 26 39 13 53 91 21 75.0 82.7 70.3 64.7 78.1 54.2 29.49 29.68 29.39 3.30 3.30 3.28
5/9/2008 135 338 0 0 11 0 2 11 0 26 32 22 61 85 38 67.7 73.3 64.7 51.6 60.4 41.8 29.69 29.77 29.62 3.30 3.30 3.30
5/10/2008 0 338 0 1 16 0 4 16 0 27 32 20 64 92 26 68.2 76.1 61.9 52.0 67.6 38.6 29.64 29.77 29.58 3.30 3.30 3.30
5/11/2008 0 338 0 1 16 0 3 16 0 23 31 16 58 92 25 68.5 75.5 62.4 50.9 67.3 32.9 29.77 29.85 29.69 3.30 3.30 3.30
5/12/2008 90 338 0 2 22 0 6 22 0 25 31 20 60 90 29 64.7 68.4 60.8 48.3 59.0 35.3 29.76 29.85 29.70 3.30 3.30 3.30
5/13/2008 0 359 0 2 21 0 5 21 0 21 29 13 48 88 19 68.4 77.4 61.1 55.3 71.8 37.9 29.92 29.99 29.85 3.30 3.30 3.30
5/14/2008 135 338 0 1 15 0 3 15 0 20 29 14 50 91 23 70.4 79.1 62.4 54.9 73.0 34.6 29.95 30.04 29.86 3.30 3.30 3.30
5/15/2008 270 359 0 0 11 0 1 11 0 28 35 20 70 90 45 69.7 75.7 64.9 53.9 65.2 44.2 29.84 29.91 29.79 3.31 3.30 3.30
5/16/2008 0 338 0 0 8 0 1 8 0 28 36 21 63 92 27 68.3 72.6 63.5 54.0 65.6 40.6 29.67 29.82 29.48 3.30 3.30 3.30
5/17/2008 292 338 0 1 22 0 6 22 0 24 36 11 54 89 14 72.1 80.1 64.9 60.1 74.6 47.3 29.31 29.46 29.22 3.33 3.34 3.30
5/18/2008 292 338 0 1 19 0 4 19 0 26 32 19 63 89 28 72.6 76.3 68.6 56.9 67.8 47.9 29.26 29.32 29.20 3.35 3.35 3.34
5/19/2008 270 359 0 4 31 0 12 31 0 25 30 20 58 91 33 67.2 70.5 63.5 48.9 57.0 41.2 29.26 29.42 29.18 3.36 3.37 3.37
5/20/2008 270 359 0 1 17 0 4 17 0 24 29 16 50 78 26 71.5 81.3 63.9 54.8 67.1 38.8 29.36 29.47 29.24 3.37 3.37 3.37
5/21/2008 270 359 0 1 19 0 3 19 0 25 32 16 63 89 23 73.5 78.9 68.1 55.0 67.1 44.8 29.31 29.39 29.23 3.37 3.39 3.37
