![]() |
![]() |
Concord, NH Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:00pm on 11/20/08 Temperature |
28.1°F |
|
| Dew Point | 11.4°F | ||
| Humidity | 49% | ||
| Barometer | 29.72in Rate 0.013in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 28.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 27.40in | ||
| Today's Extremes | |||
| High Temperature | 34.4°F at 1:42pm | ||
| Low Temperature | 21.8°F at 6:54am | ||
| High Heat Index | 34.3°F at 1:42pm | ||
| Peak Wind Gust | 24mph at 10:18am | ||
| Astronomical Data | |||
| Sunrise | 6:47am | ||
| Sunset | 4:18pm | ||
| Moonrise | --- | ||
| Moonset | 12:48pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet